Name | Number | Launched | Commissioned | Decommissioned | Homeport |
---|---|---|---|---|---|
Castor | A-21 | 5 November 1964 | 1 December 1966 | 10 December 2004 | - |
Pollux | A-22 | 5 November 1964 | 15 December 1966 | 20 January 2003 | - |
Antares | A-23 | 5 March 1973 | 21 November 1974 | Puntales Naval Station (Cadiz) | |
Rigel | A-24 | 3 May 1973 | 21 November 1974 | 25 November 2013 | - |
Name | Number | Launched | Commissioned | Homeport |
---|---|---|---|---|
Malaspina | A-31 | 14 August 1973 | 21 February 1975 | Puntales Naval Station (Cadiz) |
Tofiño | A-32 | 22 December 1973 | 23 April 1975 | Puntales Naval Station (Cadiz) |
Commissioned in the Lista Oficial de Buques de la Armada (Official List of Spanish Navy Ships) the Transportable hydroggraphic lauch (YGS) "Sondaleza" with numeral A-93.